Economic Relations between Korea and India (as of Feb 2020)
Korea-India Trade:
?
In 2019 the bilateral trade volume reached 20.6 billion dollar which was slightly declined by 4.2%. Korea’s main exports to India are automobile parts, telecommunication equipment, hot rolled iron products, petroleum refined products, base lubricating oils, nuclear reactors, mechanical appliances, electrical machinery & parts and iron & steel products.
[Korea-India Bilateral Trade 2013-2019]
(Amount in US$ 100millions, %)
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||
growth% | growth | growth | growth | growth | growth | growth | ||||||||
Total | 176 | -6.4 | 181 | 2.8 | 162 | -10.5 | 158 | -2.5 | 200 | 27 | 215 | 7.5 | 206 | -4.2 |
Export | 114 | -4.6 | 128 | 12.4 | 120 | -5.9 | 116 | -3.6 | 151 | 29.8 | 156 | 3.7 | 151 | -3.2 |
Import | 62 | -10.7 | 53 | -14.7 | 42 | -19.6 | 42 | -1.2 | 49 | 18.1 | 59 | 18.9 | 56 | -5.1 |
Balance | 52 | 75 | 78 | 74 | 102 | 98 | 95 |
Source: Korea International Trade Association (as of Jan, 2020)
Korea-India Investment:
?
Investment between the two counties is robust and has significantly increased as both the government and private sector have been propelling cooperation. The Korean FDI to India (up to 2019 Sep) stood at $6.29 billion, of which $340 million accounts for 2019.
[Korea’s FDI to India 2011-2019]
(Amount in US$ Millions)
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total(since 1980) |
No. of Registration | 205 | 212 | 190 | 160 | 264 | 268 | 308 | 408 | 322 | 3,780 |
No. of New Companies | 66 | 52 | 41 | 39 | 55 | 56 | 112 | 118 | 99 | 1,194 |
Investment | 456 | 319 | 347 | 337 | 365 | 336 | 516 | 1,053 | 340 | 6,294 |
Source: Korea EXIM Bank, (As of Sep. 2019)